OakWorks has been providing customers with innovative medical equipment and cost effective solutions for over 30 years. OakWorks Medical has collaborated with leaders in the medical specialties and creates cutting edge table designs and patient positioning devices that balance the needs of both patients and practitioners.
OakWorks Medical is ISO 13485:2003 certified. The ISO standard is intended to ensure that medical device manufacturers have the required quality management systems in place to safely design, manufacture and distribute medical devices. Since its inception, OakWorks has been committed to health and safety. Ergonomics for practitioners are paramount in our design process and in our factory.
Patents pending and/or issued © OakWorks Medical
Product overview
Imaging Tables
wdt_ID | Catalog No. | Product | Description |
---|---|---|---|
1 | 84181 | CFLU401 Lithotripsy/Urology Table | 4 motion- Carbon Fiber Top- 2" Pewter Pad |
2 | 83434 | CFPM100 Table - Integrated Headrest | 1 motion- Integrated Headrest Top- 2" Pewter Pad |
3 | 84182 | CFPM100 Table - Rectangular Top | 1 motion- Rectangular Top- 2" Pewter Pad |
4 | 85681 | CFPM200 Table - Integrated Headrest | 2 motion- Integrated Headrest Top- 2" Pewter Pad |
5 | 85688 | CFPM200 Table - Integrated Headrest | 2 motion- Integrated Headrest Top with Optional Foot Control |
6 | 85689 | CFPM200 Table - Integrated Headrest | 2 motion- Integrated Headrest Top with Optional Foot Control and 5" Locking Casters |
7 | 85690 | CFPM200 Table - Rectangular Top | 2 motion- Rectangular Top- 2" Pewter Pad |
8 | 85691 | CFPM200 Table - Rectangular Top | 2 motion- Rectangular Top with Optional Foot Control |
9 | 85692 | CFPM200 Table - Rectangular Top | 2 motion- Rectangular Top with Optional Foot Control and 5" Locking Casters |
10 | 85695 | CFPM201 Table - Integrated Headrest | 2 motion- Integrated Headrest Top- 2" Pewter Pad |
11 | 85696 | CFPM201 Table - Integrated Headrest | 2 motion- Integrated Headrest Top with Optional Foot Control |
12 | 85697 | CFPM201 Table - Integrated Headrest | 2 motion- Integrated Headrest Top with Optional Foot Control and 5" Locking Casters |
13 | 85698 | CFPM201 Table - Rectangular Top | 2 motion- Rectangular Top- 2" Pewter Pad |
14 | 85699 | CFPM201 Table - Rectangular Top | 2 motion- Rectangular Top with Optional Foot Control |
15 | 85700 | CFPM201 Table - Rectangular Top | 2 motion- Rectangular Top with Optional Foot Control and 5" Locking Casters |
16 | 85237 | CFPM300 Table - Integrated Headrest | 3 motion- Integrated Headrest Top- 2" Pewter Pad |
17 | 85235 | CFPM300 Table - Integrated Headrest | 3 motion- Integrated Headrest Top with Optional Foot Control |
18 | 85236 | CFPM300 Table - Integrated Headrest | 3 motion- Integrated Headrest Top with Optional Foot Control and 5" Locking Casters |
19 | 84183 | CFPM300 Table - Rectangular Top | 3 motion- Rectangular Top- 2" Pewter Pad |
20 | 85238 | CFPM300 Table - Rectangular Top | 3 motion- Rectangular Top with Optional Foot Control |
21 | 85241 | CFPM301 Table - Integrated Headrest | 3 motion- Integrated Headrest Top- 2" Pewter Pad |
22 | 85239 | CFPM301 Table - Integrated Headrest | 3 motion- Integrated Headrest with Optional 5" Locking Casters |
23 | 85240 | CFPM301 Table - Integrated Headrest | 3 motion- Integrated Headrest with Optional Foot Control |
24 | 84184 | CFPM301 Table - Rectangular Top | 3 motion- Rectangular Top- 2" Pewter Pad |
25 | 85242 | CFPM301 Table - Rectangular Top | 3 motion- Rectangular Top with Optional Foot Control |
26 | 85703 | CFPM302 Table - Integrated Headrest | 3 motion- Integrated Headrest Top- 2" Pewter Pad |
27 | 85704 | CFPM302 Table - Integrated Headrest | 3 motion- Integrated Headrest with Optional Foot Control |
28 | 85705 | CFPM302 Table - Integrated Headrest | 3 motion- Integrated Headrest with Optional Foot Control and 5" Locking Casters |
29 | 85706 | CFPM302 Table - Rectangular Top | 3 motion- Rectangular Top- 2" Pewter Pad |
30 | 85707 | CFPM302 Table - Rectangular Top | 3 motion- Rectangular Top with Optional Foot Control |
31 | 85708 | CFPM302 Table - Rectangular Top | 3 motion- Rectangular Top with Optional Foot Control and 5" Locking Casters |
32 | 84128 | CFPM400 Table - Integrated Headrest | 4 motion- Integrated Headrest Top- 2" Pewter Pad |
33 | 82455 | CFPM400 Table - Integrated Headrest | 4 motion- Integrated Headrest with Optional Foot Control |
34 | 84185 | CFPM400 Table - Rectangular Top | 4 motion- Rectangular Top- 2" Pewter Pad |
35 | 85243 | CFPM400 Table - Rectangular Top | 4 motion- Rectangular Top with Optional Foot Control |
36 | 84186 | CFPM401 Table - Integrated Headrest | 4 motion- Integrated Headrest Top- 2" Pewter Pad |
37 | 85244 | CFPM401 Table - Integrated Headrest | 4 motion- Integrated Headrest with Foot Control |
38 | 84187 | CFPM401 Table - Rectangular Top | 4 motion- Rectangular Top- 2" Pewter Pad |
39 | 85245 | CFPM401 Table - Rectangular Top | 4 motion- Rectangular Top with Optional Foot Control |
40 | 84188 | CFPMB301 Table | 3 motion- 750 lbs rated, Rectangular Top- 2" Pewter Pad |
41 | 85246 | CFPMB301 Table | 3 motion- 750 lbs rated, Rectangular Top with Optional Foot Control |
42 | 84189 | CFUR301 Urology Table | 3 motion- Carbon Fiber Top- 2" Pewter Pad |
43 | 84190 | CFUR401 Urology Table | 4 motion- Carbon Fiber Top- 2" Pewter Pad |
44 | 84161 | DTPM300 Table | Dual tower w/ Rectangular Top- 2" Pewter Pad |
45 | 85247 | DTPM300 Table | Dual tower w/ Rectangular Top with Optional 78" Fixed T-Rail (both sides) |
Options
wdt_ID | Catalog No. | Product | Description |
---|---|---|---|
1 | 65427 | CFPM Option-5" Casters | 5" Casters |
2 | 75074 | CFPM Option- Foot Control, 300 | Multi-function foot control, CFPM300 |
3 | 75076 | CFPM Option-Foot Control, 301/301B/301UR | Multi-function foot control, CFPM301 series |
4 | 75077 | CFPM Option-Foot Control, 400 | Multi-function foot control, CFPM400 |
5 | 75078 | CFPM Option-Foot Control, 401/401LI/401UR | Multi-function foot control, CFPM401 series |
Imaging Accessories
wdt_ID | Catalog No. | Product | Description |
---|---|---|---|
1 | 85377 | Arm Hammock | Pewter |
2 | 81822 | Carbon Fiber Arm Board | 6" wide- 180 degree articulation- 1" Pad, Pewter |
3 | 42585 | Carbon Fiber Arm Board | 6" wide- 180 degree articulation- 1" Pad, Coal |
4 | 83575 | Carbon Fiber Arm Board | 6" wide- 180 degree articulation- 2" Pad, Pewter |
5 | 71722 | Carbon Fiber Arm Board | 6" wide- 180 degree articulation- 2" Pad, Coal |
6 | 83802 | Carbon Fiber Arm Board | 6" wide- 180 degree articulation- 3" Pad, Pewter |
7 | 73765 | Carbon Fiber Arm Board | 6" wide- 180 degree articulation- 3" Pad, Coal |
8 | 69389 | CFLU401 Lithotripsy Table Protective Drape | Drape- Clear PVC- attaches to T-Rail |
9 | 69390 | CFUR Urology Table Protective Drape | Drape- Clear PVC- attaches to T-Rail |
10 | 33975 | Fluoro Extender | Polycarbonate |
11 | 81821 | Interventional Supine Pillow System | contoured pad and support wedge pad |
12 | 52115 | Patient Safety Strap | Nylon strap with velcro |
13 | 66180 | Prone Pillow | Black Frame and Fabric |
14 | 83206 | Proning Cushion | Proning Cushion |
15 | 81819 | Spine Positioning System II | 8 piece system- Pewter |
16 | 74733 | T-Rail Clamp for Imaging Tables | For CFPM tables w/ clamp groove- 6in long |